Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 | ₹2700 |
Candidate must have passed 10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 |
Candidate must have passed 12th / 10th Std. with (2 years I.T.I.).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 | ₹2700 |
Candidate must have passed 10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 |
Candidate must have passed 12th / 10th Std. with (2 years I.T.I.).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 | ₹2700 |
Candidate must have passed 10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 |
Candidate must have passed 12th / 10th Std. with (2 years I.T.I.).
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 |
Candidate must have passed 12th / 10th Std. with (2 years I.T.I.).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 | ₹2700 |
Candidate must have passed 10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 | ₹2700 |
Candidate must have passed 10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 |
Total Fees | ₹7450 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4450 | ₹2700 |
Candidate must have passed 12th / 10th Std. with (2 years I.T.I.).
Candidate should be passed 10th.
You can check here to see what types of facilities Government Polytechnic College provides.
Basic Information about the Faculty of Government Polytechnic College
Basic Information About the Colleges
Comments