Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 |
other fee | ₹4200 | ₹2200 |
Candidate must have passed 12th (Science) /12th (Science with Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 | ₹2000 |
other fee | ₹4200 | ₹2200 | ₹2200 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 | ₹2000 |
other fee | ₹4200 | ₹2200 | ₹2200 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 |
other fee | ₹4200 | ₹2200 |
Candidate must have passed 12th (Science) /12th (Science with Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 |
other fee | ₹4200 | ₹2200 |
Candidate must have passed 12th (Science) /12th (Science with Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 | ₹2000 |
other fee | ₹4200 | ₹2200 | ₹2200 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 | ₹2000 |
other fee | ₹4200 | ₹2200 | ₹2200 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 |
other fee | ₹4200 | ₹2200 |
Candidate must have passed 12th (Science) /12th (Science with Vocational or Technical Subjects) / 10th Std. with (2 years I.T.I. )
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 | ₹2000 |
other fee | ₹4200 | ₹2200 | ₹2200 |
Candidate must have passed 10th with min. 35% marks from recognized board.
Candidates should have passed 10+2 from a recognized Board.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 |
other fee | ₹4200 | ₹2200 |
Candidate must have passed 12th(PCM / PCB) from recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹6,700 | ₹4,200 | ₹4,200 |
Total Fees | ₹6700 | ₹4200 | ₹4200 |
Tuition fees | ₹2500 | ₹2000 | ₹2000 |
other fee | ₹4200 | ₹2200 | ₹2200 |
Candidate must have passed 10th with min. 35% marks from recognized board.
You can check here to see what types of facilities Government Polytechnic Uttawar Palwal provides.
Basic Information about the Faculty of Government Polytechnic Uttawar Palwal
Basic Information About the Colleges
Comments