Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,200 |
10+2/ ITI (02 years)
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,200 |
10+2/ ITI (02 years)
Candidates should have passed 10+2 from a recognized Board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | - | - |
Other fees | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,700 | ₹2,200 |
10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | - | - |
Other fees | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,700 | ₹2,200 |
10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | - | - |
Other fees | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,700 | ₹2,200 |
10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category).
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,200 |
10+2/ ITI (02 years)
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,200 |
10+2/ ITI (02 years)
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,200 |
10+2/ ITI (02 years)
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | - | - |
Other fees | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,700 | ₹2,200 |
10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | - | - |
Other fees | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,700 | ₹2,200 |
10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | - | - |
Other fees | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1100 | ₹1100 |
Total Year Wise fees | ₹5,700 | ₹5,700 | ₹2,200 |
10th with 35% marks (33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category).
You can check here to see what types of facilities Government Polytechnic Jhajjar provides.
Basic Information about the Faculty of Government Polytechnic Jhajjar
Basic Information About the Colleges
Comments