Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Candidate Need to clear 10+2 or its equivalent
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Candidate Need to clear 10th Exam (Standard)
Aspirants seeking admission to the Program should have passed 10+2 from a recognized board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Candidate need to clear 10+2 or its equivalent
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 | ₹1500 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹4,500 | ₹4,500 |
Total Fees | ₹4500 | ₹4500 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹1500 | ₹1500 |
Candidates Need to clear 10+2(PCM) its equivalent.
You can check here to see what types of facilities Government Polytechnic for Women provides.
Basic Information about the Faculty of Government Polytechnic for Women
Basic Information About the Colleges
Comments