Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 |
10+2/ ITI (02 years)
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Other fees | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 |
10th with 35% marks
(33% in case of candidates belonging to Scheduled Castes and Scheduled Tribes category or Kashmiri Migrants Category). Compulsory pass in Maths & Science subjects
You can check here to see what types of facilities CMRA Government Polytechnic provides.
Basic Information about the Faculty of CMRA Government Polytechnic
Basic Information About the Colleges
Comments