Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 | ₹2700 |
Candidate need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 | ₹2700 |
Candidate Need to clear 10th Exam (Standard)
Candidates should have passed 10+2 from a recognized Board.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 | ₹2700 |
Candidate need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 | ₹2700 |
Candidate need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 | ₹2700 |
Candidate need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 | ₹2700 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,200 | ₹5,700 |
Total Fees | ₹7200 | ₹5700 |
Tuition fees | ₹3000 | ₹3000 |
other fee | ₹4200 | ₹2700 |
Candidate Need to clear 10+2 or its equivalent
You can check here to see what types of facilities Government Polytechnic, Mandi Adampur Hisar provides.
Basic Information about the Faculty of Government Polytechnic, Mandi Adampur Hisar
Basic Information About the Colleges
Comments