Year | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 |
Candidate Need to clear 10+2 or its equivalent
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Candidate need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Candidate need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Candidate need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Candidate need to clear 10th Exam (Standard)
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 | ₹5,700 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹3000 | ₹3000 |
Other fees | ₹4200 | ₹2700 |
Total Year Wise fees | ₹7,200 | ₹5,700 |
Candidates Need to clear 10+2(PCM) its equivalent.
Candidates should have passed 10+2 from a recognized Board.
You can check here to see what types of facilities Government Polytechnic, Mandi Adampur provides.
Basic Information about the Faculty of Government Polytechnic, Mandi Adampur
Basic Information About the Colleges
Comments