Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Candidates Need to clear 10+2(PCM) its equivalent.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Candidates Need to clear 10+2(PCM) its equivalent.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Candidates Need to clear 10+2(PCM) its equivalent.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ₹5,700 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 | ₹2850 | ₹2850 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 | ₹1350 | ₹1350 |
Candidate Need to clear 10th examination from Board of School Education, Haryana, or equivalent examination from a recognized board/ university with 35% marks
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹7,450 | ₹5,700 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹4600 | ₹2850 | ₹2850 | ₹2850 |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
other fee | ₹3100 | ₹1350 | ₹1350 | ₹1350 |
Candidates Need to clear 10+2(PCM) its equivalent.
Candidate should be passed 10th or Equivalent.
Candidates should have passed 10+2 from a recognized Board.
You can check here to see what types of facilities Government Polytechnic Dhangar Fatehabad provides.
Basic Information about the Faculty of Government Polytechnic Dhangar Fatehabad
Basic Information About the Colleges
Comments