Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹13,000 | ₹13,000 | ₹13,000 |
Total Fees | ₹13000 | ₹13000 | ₹13000 |
Tuition fees | ₹8000 | ₹8000 | ₹8000 |
other fee | ₹5000 | ₹5000 | ₹5000 |
Candidate Need to clear 10th Exam (Standard)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹13,000 | ₹13,000 |
Total Fees | ₹13000 | ₹13000 |
Tuition fees | ₹8000 | ₹8000 |
other fee | ₹5000 | ₹5000 |
Candidates Need to clear 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹13,000 | ₹13,000 |
Total Fees | ₹13000 | ₹13000 |
Tuition fees | ₹8000 | ₹8000 |
other fee | ₹5000 | ₹5000 |
Candidate Need to clear (10+2) or High School Senior Secondary exam by the Central Board of Secondary Education (CBSE) or any equivalent exam conducted by any State Board or Equivalent. He/She should have secured a minimum 50% Aggregate with English as a subject. All SC/ST candidates have a relaxation of 5% in the minimum aggregate.
You can check here to see what types of facilities Government Rural Polytechnic provides.
Basic Information about the Faculty of Government Rural Polytechnic
Basic Information About the Colleges
Comments