Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹24,340 | ₹24,190 | ₹24,190 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹12245 | ₹12095 | ₹12095 | ₹12095 | ₹12095 | ₹12095 |
Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Admission fees | ₹100 | - | - | - | - | - |
other fee | ₹145 | ₹95 | ₹95 | ₹95 | ₹95 | ₹95 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹24,340 | ₹24,190 | ₹24,190 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹12245 | ₹12095 | ₹12095 | ₹12095 | ₹12095 | ₹12095 |
Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Admission fees | ₹100 | - | - | - | - | - |
other fee | ₹145 | ₹95 | ₹95 | ₹95 | ₹95 | ₹95 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹24,340 | ₹24,190 | ₹24,190 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹12245 | ₹12095 | ₹12095 | ₹12095 | ₹12095 | ₹12095 |
Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Admission fees | ₹100 | - | - | - | - | - |
other fee | ₹145 | ₹95 | ₹95 | ₹95 | ₹95 | ₹95 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹24,340 | ₹24,190 | ₹24,190 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹12245 | ₹12095 | ₹12095 | ₹12095 | ₹12095 | ₹12095 |
Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Admission fees | ₹100 | - | - | - | - | - |
other fee | ₹145 | ₹95 | ₹95 | ₹95 | ₹95 | ₹95 |
Applicant must have passed 10th from a recognised board.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹24,340 | ₹24,190 | ₹24,190 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹12245 | ₹12095 | ₹12095 | ₹12095 | ₹12095 | ₹12095 |
Tuition fees | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 | ₹12000 |
Admission fees | ₹100 | - | - | - | - | - |
other fee | ₹145 | ₹95 | ₹95 | ₹95 | ₹95 | ₹95 |
Applicant must have passed 10th from a recognised board.
You can check here to see what types of facilities M.M. Polytechnic College Tiruchirappalli provides.
Basic Information about the Faculty of M.M. Polytechnic College Tiruchirappalli
Basic Information About the Colleges
Comments