Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
Candidate must be 10th pass.
You can check here to see what types of facilities KSM Polytechnic College provides.
Basic Information About the Colleges
Comments