Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
A pass in the 10th Standard(SSLC)or any other equivalent qualification.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
A pass in the 10th Standard(SSLC)or any other equivalent qualification.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
A pass in the 10th Standard(SSLC)or any other equivalent qualification.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
A pass in the 10th Standard(SSLC)or any other equivalent qualification.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 | ₹17500 |
Total Year Wise fees | ₹35,000 | ₹35,000 | ₹35,000 |
A pass in the 10th Standard(SSLC)or any other equivalent qualification.
You can check here to see what types of facilities provides.
Basic Information About the Colleges
Comments