Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹33,500 | ₹33,400 | ₹33,400 |
Candidate seeking admission to the first year of the 3 year diploma need have secured a pass in SSLC (10 years schooling).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹44,500 | ₹44,400 | ₹44,400 |
Candidate seeking admission to the first year of the 3 year diploma need have secured a pass in SSLC (10 years schooling).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹33,500 | ₹33,400 | ₹33,400 |
Candidate seeking admission to the first year of the 3 year diploma need have secured a pass in SSLC (10 years schooling).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹44,500 | ₹44,400 | ₹44,400 |
Candidate seeking admission to the first year of the 3 year diploma need have secured a pass in SSLC (10 years schooling).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 | ₹8000 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹33,500 | ₹33,400 | ₹33,400 |
Candidate seeking admission to the first year of the 3 year diploma need have secured a pass in SSLC (10 years schooling).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹44,500 | ₹44,400 | ₹44,400 |
Candidate seeking admission to the first year of the 3 year diploma need have secured a pass in SSLC (10 years schooling).
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹44,500 | ₹44,400 | ₹44,400 |
For Lateral Entry into the Second year (III Semester) of the three year diploma courses, the candidates shall be required to have passed the Higher Secondary Examination (Academic Vocational) of 10 plus 2 pattern, with the following conditions:
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹44,500 | ₹44,400 | ₹44,400 |
For Lateral Entry into the Second year (III Semester) of the three year diploma courses, the candidates shall be required to have passed the Higher Secondary Examination (Academic Vocational) of 10 plus 2 pattern, with the following conditions:
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹44,500 | ₹44,400 | ₹44,400 |
For Lateral Entry into the Second year (III Semester) of the three year diploma courses, the candidates shall be required to have passed the Higher Secondary Examination (Academic Vocational) of 10 plus 2 pattern, with the following conditions:
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹44,500 | ₹44,400 | ₹44,400 |
For Lateral Entry into the Second year (III Semester) of the three year diploma courses, the candidates shall be required to have passed the Higher Secondary Examination (Academic Vocational) of 10 plus 2 pattern, with the following conditions:
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹44,500 | ₹44,400 | ₹44,400 |
For Lateral Entry into the Second year (III Semester) of the three year diploma courses, the candidates shall be required to have passed the Higher Secondary Examination (Academic Vocational) of 10 plus 2 pattern, with the following conditions:
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹100 | - | - | - | - | - |
Tuition fees | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 | ₹13500 |
Other fees | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 | ₹8700 |
Total Year Wise fees | ₹44,500 | ₹44,400 | ₹44,400 |
For Lateral Entry into the Second year (III Semester) of the three year diploma courses, the candidates shall be required to have passed the Higher Secondary Examination (Academic Vocational) of 10 plus 2 pattern, with the following conditions:
You can check here to see what types of facilities Sree Krishna Polytechnic College provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information About the Colleges
Comments