Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
The candidate should have passed S.S.C with 35% marks (Best of 5).
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹42,000 | ₹42,000 | ₹42,000 |
Total Fees | ₹42000 | ₹42000 | ₹42000 |
Tuition fees | ₹38832 | ₹38832 | ₹38832 |
other fee | ₹3168 | ₹3168 | ₹3168 |
You can check here to see what types of facilities S.B. Patil Polytechnic Indapur provides.
Basic Information about the Faculty of S.B. Patil Polytechnic Indapur
Basic Information About the Colleges
Comments