Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹81818 | ₹81818 | ₹81818 | ₹81818 |
Other fees | ₹8182 | ₹8182 | ₹8182 | ₹8182 |
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 | ₹90,000 |
Candidate must have passed 12th(PCM or PCB) from recognize board.
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹81818 | ₹81818 | ₹81818 |
Other fees | ₹8182 | ₹8182 | ₹8182 |
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
Candidate must have passed D. Pharma. course from an institution approved by the Pharmacy Council of India.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹59091 | ₹59091 |
Other fees | ₹5909 | ₹5909 |
Total Year Wise fees | ₹65,000 | ₹65,000 |
Candidate must have passed 12th (Science) from recognize board.
You can check here to see what types of facilities Navsahyadri Institute of Pharmacy provides.
Basic Information about the Faculty of Navsahyadri Institute of Pharmacy
Basic Information About the Colleges
Comments