Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹39091 | ₹39091 | ₹39091 |
Other fees | ₹3909 | ₹3909 | ₹3909 |
Total Year Wise fees | ₹43,000 | ₹43,000 | ₹43,000 |
Candidate Need to clear 10th Exam (Standard) or equivalent
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹39091 | ₹39091 | ₹39091 |
Other fees | ₹3909 | ₹3909 | ₹3909 |
Total Year Wise fees | ₹43,000 | ₹43,000 | ₹43,000 |
Candidate Need to clear 10th Exam (Standard) or equivalent
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹39091 | ₹39091 | ₹39091 |
Other fees | ₹3909 | ₹3909 | ₹3909 |
Total Year Wise fees | ₹43,000 | ₹43,000 | ₹43,000 |
Candidate Need to clear 10th Exam (Standard) or equivalent
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹39091 | ₹39091 | ₹39091 |
Other fees | ₹3909 | ₹3909 | ₹3909 |
Total Year Wise fees | ₹43,000 | ₹43,000 | ₹43,000 |
Candidate Need to clear 10th Exam (Standard) or equivalent
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹39091 | ₹39091 |
Other fees | ₹3909 | ₹3909 |
Total Year Wise fees | ₹43,000 | ₹43,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹39091 | ₹39091 |
Other fees | ₹3909 | ₹3909 |
Total Year Wise fees | ₹43,000 | ₹43,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹39091 | ₹39091 |
Other fees | ₹3909 | ₹3909 |
Total Year Wise fees | ₹43,000 | ₹43,000 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹39091 | ₹39091 |
Other fees | ₹3909 | ₹3909 |
Total Year Wise fees | ₹43,000 | ₹43,000 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities Shri Siddhivinayak Polytechnic provides.
Basic Information about the Faculty of Shri Siddhivinayak Polytechnic
Basic Information About the Colleges
Comments