Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,910 | ₹60,910 | ₹60,910 |
Total Fees | ₹60910 | ₹60910 | ₹60910 |
Tuition fees | ₹54299 | ₹54299 | ₹54299 |
Exam fees | ₹6611 | ₹6611 | ₹6611 |
Candidate Need to clear 10th Exam (SSC pass with 35% marks)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹61,410 | ₹61,410 |
Total Fees | ₹61410 | ₹61410 |
Tuition fees | ₹54751 | ₹54751 |
Exam fees | ₹6659 | ₹6659 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,910 | ₹60,910 | ₹60,910 |
Total Fees | ₹60910 | ₹60910 | ₹60910 |
Tuition fees | ₹54299 | ₹54299 | ₹54299 |
Exam fees | ₹6611 | ₹6611 | ₹6611 |
Candidate Need to clear 10th Exam (SSC pass with 35% marks)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹61,410 | ₹61,410 |
Total Fees | ₹61410 | ₹61410 |
Tuition fees | ₹54751 | ₹54751 |
Exam fees | ₹6659 | ₹6659 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,910 | ₹60,910 | ₹60,910 |
Total Fees | ₹60910 | ₹60910 | ₹60910 |
Tuition fees | ₹54299 | ₹54299 | ₹54299 |
Exam fees | ₹6611 | ₹6611 | ₹6611 |
Candidate Need to clear 10th Exam (SSC pass with 35% marks)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹61,410 | ₹61,410 |
Total Fees | ₹61410 | ₹61410 |
Tuition fees | ₹54751 | ₹54751 |
Exam fees | ₹6659 | ₹6659 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,910 | ₹60,910 | ₹60,910 |
Total Fees | ₹60910 | ₹60910 | ₹60910 |
Tuition fees | ₹54299 | ₹54299 | ₹54299 |
other fee | ₹6611 | ₹6611 | ₹6611 |
Candidate Need to clear 10th Exam (SSC pass with 35% marks)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹61,410 | ₹61,410 |
Total Fees | ₹61410 | ₹61410 |
Tuition fees | ₹54751 | ₹54751 |
Exam fees | ₹6659 | ₹6659 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,910 | ₹60,910 | ₹60,910 |
Total Fees | ₹60910 | ₹60910 | ₹60910 |
Tuition fees | ₹54299 | ₹54299 | ₹54299 |
Exam fees | ₹6611 | ₹6611 | ₹6611 |
Candidate Need to clear 10th Exam (SSC pass with 35% marks)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹61,410 | ₹61,410 |
Total Fees | ₹61410 | ₹61410 |
Tuition fees | ₹54751 | ₹54751 |
Exam fees | ₹6659 | ₹6659 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹32,250 | ₹29,500 |
Total Fees | ₹32250 | ₹29500 |
Tuition fees | ₹27000 | ₹25000 |
other fee | ₹5250 | ₹4500 |
Aspirant must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹60,910 | ₹60,910 | ₹60,910 |
Total Fees | ₹60910 | ₹60910 | ₹60910 |
Tuition fees | ₹54299 | ₹54299 | ₹54299 |
Exam fees | ₹6611 | ₹6611 | ₹6611 |
Candidate Need to clear 10th Exam (SSC pass with 35% marks)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹61,410 | ₹61,410 |
Total Fees | ₹61410 | ₹61410 |
Tuition fees | ₹54751 | ₹54751 |
Exam fees | ₹6659 | ₹6659 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities PDVVP Institute of Technology and Engineering (Polytechnic) provides.
Basic Information about the Faculty of PDVVP Institute of Technology and Engineering (Polytechnic)
Basic Information About the Colleges
Comments