Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate should have Pass in 10th Standard ( S.S.L.C ) shall be eligible.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate should have Pass in 10th Standard ( S.S.L.C ) shall be eligible.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate should have Pass in 10th Standard ( S.S.L.C ) shall be eligible.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate should have Pass in 10th Standard ( S.S.L.C ) shall be eligible.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidate should have Pass in 10th Standard ( S.S.L.C ) shall be eligible.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidates should have passed 10+2(PCM) or its equivalent.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidates should have passed 10+2(PCM) or its equivalent.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidates should have passed 10+2(PCM) or its equivalent.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidates should have passed 10+2(PCM) or its equivalent.
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 |
Candidates should have passed 10+2(PCM) or its equivalent.
You can check here to see what types of facilities provides.
Basic Information About the Colleges
Comments