Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
Other fees | ₹4091 | ₹4091 | ₹4091 |
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Passed Secondary School Certificate (SSC) Examination of Maharashtra State Board of Secondary and Higher Secondary Education, or any other equivalent examination with minimum 50% marks.
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
Other fees | ₹4091 | ₹4091 | ₹4091 |
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Passed Secondary School Certificate (SSC) Examination of Maharashtra State Board of Secondary and Higher Secondary Education, or any other equivalent examination with minimum 50% marks.
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
Other fees | ₹4091 | ₹4091 | ₹4091 |
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Passed Secondary School Certificate (SSC) Examination of Maharashtra State Board of Secondary and Higher Secondary Education, or any other equivalent examination with minimum 50% marks.
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
Other fees | ₹4091 | ₹4091 | ₹4091 |
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Passed Secondary School Certificate (SSC) Examination of Maharashtra State Board of Secondary and Higher Secondary Education, or any other equivalent examination with minimum 50% marks.
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹40909 | ₹40909 | ₹40909 |
Other fees | ₹4091 | ₹4091 | ₹4091 |
Total Year Wise fees | ₹45,000 | ₹45,000 | ₹45,000 |
Passed Secondary School Certificate (SSC) Examination of Maharashtra State Board of Secondary and Higher Secondary Education, or any other equivalent examination with minimum 50% marks.
You can check here to see what types of facilities Smt Radhikatai Pandav Polytechnic [SRPP] provides.
Basic Information About the Colleges
Comments