Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 | ₹90000 |
Tuition fees | ₹81818 | ₹81818 | ₹81818 |
other fee | ₹8182 | ₹8182 | ₹8182 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 | ₹90000 |
Tuition fees | ₹81818 | ₹81818 | ₹81818 |
other fee | ₹8182 | ₹8182 | ₹8182 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 | ₹90000 |
Tuition fees | ₹81818 | ₹81818 | ₹81818 |
other fee | ₹8182 | ₹8182 | ₹8182 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 | ₹90000 |
Tuition fees | ₹81818 | ₹81818 | ₹81818 |
other fee | ₹8182 | ₹8182 | ₹8182 |
Candidate must be 10th pass.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 |
Tuition fees | ₹81818 | ₹81818 |
other fee | ₹8182 | ₹8182 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 |
Tuition fees | ₹81818 | ₹81818 |
other fee | ₹8182 | ₹8182 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 |
Tuition fees | ₹81818 | ₹81818 |
other fee | ₹8182 | ₹8182 |
Candidates should have passed 10+2(PCM) its equivalent.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,000 | ₹90,000 |
Total Fees | ₹90000 | ₹90000 |
Tuition fees | ₹81818 | ₹81818 |
other fee | ₹8182 | ₹8182 |
Candidates should have passed 10+2(PCM) its equivalent.
You can check here to see what types of facilities Father Agnel Technical College provides.
Basic Information about the Faculty of Father Agnel Technical College
Basic Information About the Colleges
Comments