Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 |
Cabdidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹18,000 | ₹18,000 | ₹18,000 |
Total Fees | ₹18000 | ₹18000 | ₹18000 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 |
Candidate must be 10th pass.
You can check here to see what types of facilities The Regional Institute of Printing Technology Kolkata provides.
Basic Information about the Faculty of The Regional Institute of Printing Technology Kolkata
Basic Information About the Colleges
Comments