Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹550 | - | - |
other fee | ₹7150 | ₹7150 | ₹7150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹550 | - |
other fee | ₹7150 | ₹7150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹550 | - |
other fee | ₹7150 | ₹7150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹550 | - | - |
other fee | ₹7150 | ₹7150 | ₹7150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹550 | - | - |
other fee | ₹7150 | ₹7150 | ₹7150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹550 | - |
other fee | ₹7150 | ₹7150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹550 | - |
other fee | ₹7150 | ₹7150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹550 | - | - |
other fee | ₹7150 | ₹7150 | ₹7150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹550 | - | - |
other fee | ₹7150 | ₹7150 | ₹7150 |
Candidate must have passed 10th from recognized board or any other equivalent qualification.
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 |
Registration fees | ₹550 | - |
other fee | ₹7150 | ₹7150 |
Candidate must have passed 12th(PCM or PCB) / 12th (Vocational) / 10th Std. with (2 years I.T.I.)
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹29,700 | ₹29,150 | ₹29,150 |
Total Fees | ₹29700 | ₹29150 | ₹29150 |
Tuition fees | ₹22000 | ₹22000 | ₹22000 |
Registration fees | ₹550 | - | - |
other fee | ₹7150 | ₹7150 | ₹7150 |
Candidate must have passed 12th from recognized board or any other equivalent qualification.
You can check here to see what types of facilities S. R. S. Government Polytechnic College for Girls Ludhiana provides.
Basic Information about the Faculty of S. R. S. Government Polytechnic College for Girls Ludhiana
Basic Information About the Colleges
Comments