Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹43,000 | ₹43,000 |
Total Fees | ₹45000 | ₹43000 | ₹43000 |
Tuition fees | ₹35900 | ₹35900 | ₹35900 |
Registration fees | ₹2000 | - | - |
other fee | ₹7100 | ₹7100 | ₹7100 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹43,000 | ₹43,000 |
Total Fees | ₹45000 | ₹43000 | ₹43000 |
Tuition fees | ₹35900 | ₹35900 | ₹35900 |
Registration fees | ₹2000 | - | - |
other fee | ₹7100 | ₹7100 | ₹7100 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹43,000 | ₹43,000 |
Total Fees | ₹45000 | ₹43000 | ₹43000 |
Tuition fees | ₹35900 | ₹35900 | ₹35900 |
Registration fees | ₹2000 | - | - |
other fee | ₹7100 | ₹7100 | ₹7100 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹43,000 | ₹43,000 |
Total Fees | ₹45000 | ₹43000 | ₹43000 |
Tuition fees | ₹35900 | ₹35900 | ₹35900 |
Registration fees | ₹2000 | - | - |
other fee | ₹7100 | ₹7100 | ₹7100 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,000 | ₹43,000 | ₹43,000 |
Total Fees | ₹45000 | ₹43000 | ₹43000 |
Tuition fees | ₹35900 | ₹35900 | ₹35900 |
Registration fees | ₹2000 | - | - |
other fee | ₹7100 | ₹7100 | ₹7100 |
Candidate must be 10th pass.
You can check here to see what types of facilities Pakur Polytechnic College provides.
View photos and videos of campus life, hostels, cafeteria, and library.
Basic Information about the Faculty of Pakur Polytechnic College
Basic Information About the Colleges
Comments