Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹8,880 | ₹3,810 | ||
Semester | 1 | 2 | 3 | |
Total Fees | ₹5070 | ₹3810 | ₹3810 | |
Tuition fees | ₹5070 | ₹3810 | ₹3810 |
Candidate must be 10th pass.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹8,880 | ₹3,810 | ||
Semester | 1 | 2 | 3 | |
Total Fees | ₹5070 | ₹3810 | ₹3810 | |
Tuition fees | ₹5070 | ₹3810 | ₹3810 |
Candidate must be 10th pass.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹8,880 | ₹3,810 | ||
Semester | 1 | 2 | 3 | |
Total Fees | ₹5070 | ₹3810 | ₹3810 | |
Tuition fees | ₹5070 | ₹3810 | ₹3810 |
Candidate must be 10th pass.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹8,880 | ₹3,810 | ||
Semester | 1 | 2 | 3 | |
Total Fees | ₹5070 | ₹3810 | ₹3810 | |
Tuition fees | ₹5070 | ₹3810 | ₹3810 |
Candidate must be 10th pass.
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹5,070 | ₹3,810 | ₹3,810 |
Total Fees | ₹5070 | ₹3810 | ₹3810 |
Tuition fees | ₹5070 | ₹3810 | ₹3810 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹8,880 | ₹3,810 | ||
Semester | 1 | 2 | 3 | |
Total Fees | ₹5070 | ₹3810 | ₹3810 | |
Tuition fees | ₹5070 | ₹3810 | ₹3810 |
Candidate must be 10th pass.
Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹8,880 | ₹3,810 | ||
Semester | 1 | 2 | 3 | |
Total Fees | ₹5070 | ₹3810 | ₹3810 | |
Tuition fees | ₹5070 | ₹3810 | ₹3810 |
Candidate must be 10th pass.
You can check here to see what types of facilities Government Polytechnic College Kalamassery Ernakulam provides.
Basic Information about the Faculty of Government Polytechnic College Kalamassery Ernakulam
Basic Information About the Colleges
Comments