Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹4,270 | ₹4,270 | ₹4,270 |
Total Fees | ₹4270 | ₹4270 | ₹4270 |
Tuition fees | ₹2940 | ₹2940 | ₹2940 |
other fee | ₹1330 | ₹1330 | ₹1330 |
You can check here to see what types of facilities S.J. GOVERNMENT POLYTECHNIC Bangalore provides.
Basic Information about the Faculty of S.J. GOVERNMENT POLYTECHNIC Bangalore
Basic Information About the Colleges
Comments