Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc (Nursing) | ₹8 Lakhs (Total Fees) | 10+2 with 45% | |
Diploma | ₹1 Lakh (Total Fees) | 10+2 With Bio | |
BOTT | ₹2.5 Lakhs (Total Fees) | 10+2 With Bio | |
Certification | ₹60,000 (Total Fees) | 10th Pass | |
B.P.T | ₹4 Lakhs (Total Fees) | 10+2 With Bio | |
B.H.M | ₹4 Lakhs (Total Fees) | 10+2 | |
BOT | ₹4 Lakhs (Total Fees) | 10+2 with Maths / Bio |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments