Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹16,365 | ₹15,000 | ₹15,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹8865 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Tuition fees | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 | ₹7500 |
Admission fees | ₹20 | - | - | - | - | - |
Exam fees | ₹550 | - | - | - | - | - |
other fee | ₹795 | - | - | - | - | - |
Aspirants seeking admisison to 3 Years Full-Time B.Voc. Program must have passed 10+2 with any stream from a recognised Institute or Boards.
Search from 20K+ Courses and 35+ Streams
Comments