Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc | ₹12,000 (1st Year Fees) | 10+2 | |
B.Ed | ₹30,970 (1st Year Fees) | Graduation | |
BCA | ₹26,000 (1st Year Fees) | 10+2 | |
M.Sc | ₹28,000 (1st Year Fees) | Graduation | |
MBA | ₹50,000 (1st Year Fees) | Graduation | |
Ph.D | ₹51,871 (1st Year Fees) | Post Graduation | |
BA | ₹6,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
*Estimated Fees, Official Verification is Pending
Search from 20K+ Courses and 35+ Streams
Comments