Course | Fees | Eligibility | Action |
---|---|---|---|
BFD | ₹5.45 Lakhs (Total Fees) | 10+2 | |
Diploma | ₹1.7 Lakhs (Total Fees) | 10th | |
Professional Diploma | ₹4.2 Lakhs (Total Fees) | 10th | |
Advanced Diploma | ₹2.6 Lakhs (Total Fees) | 10th Pass | |
PG Diploma | ₹2.8 Lakhs (Total Fees) | Graduation | |
Certification | ₹65,000 (Total Fees) | 10th Pass | |
B.Voc | ₹5.7 Lakhs (Total Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments