Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tuition fees | ₹1320000 | ₹1320000 | ₹1320000 | ₹1320000 | ₹1320000 |
Other fees | ₹25100 | - | - | - | - |
Total Year Wise fees | ₹13.45 Lakhs | ₹13.20 Lakhs | ₹13.20 Lakhs | ₹13.20 Lakhs | ₹13.20 Lakhs |
Aspirants seeking admission to 5 years 6 months full-time MBBS program should be passed with minimum 50 % marks in Intermediate (Bi.P.C)
Entrance Exam:
Candidate Must Qualify in NEET (National Eligibility Cum Entrance Test).
Particular | Category A | Category B | Category C |
Tuition Fee* | Rs.16,500/- | Rs.13,20,000/- | Rs.39,60,000/- |
Admission Fee | Rs.45,000/- | Rs.55,000/- | Rs.65,000/- |
Registration Fee | Rs.50,000/- | Rs.50,000/- | Rs.50,000/- |
Library Deposit (Refundable) | Rs.25,000/- | Rs.25,000/- | Rs.25,000/- |
Laboratory Deposit (Refundable) | Rs.25,000/- | Rs.25,000/- | Rs.25,000/- |
Total Fee | Rs.1,61,500/- | Rs.14,75,000/- | Rs.41,25,000/- |
Search from 20K+ Courses and 35+ Streams
Comments