Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹86,364 | ₹86,364 | ₹86,364 | ₹86,364 |
Total Fees | ₹95000 | ₹86364 | ₹86364 | ₹86364 | ₹86364 |
Tuition fees | ₹86364 | ₹86364 | ₹86364 | ₹86364 | ₹86364 |
other fee | ₹8636 | - | - | - | - |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 | ₹95,000 |
Total Fees | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 |
Tuition fees | ₹95000 | ₹95000 | ₹95000 | ₹95000 | ₹95000 |
Aspirants seeking admission to the program should have passed in 10+2 examination or its equivalent from a recognized board.
Entrance Exam : NATA Conducted by Council of Architecture, New Delhi and MAHACET conducted by State CET Cell
Search from 20K+ Courses and 35+ Streams
Comments