Course | Fees | Eligibility | Action |
---|---|---|---|
B.Tech | ₹91,000 (1st Year Fees) | 10+2 | |
Advanced Diploma | ₹45,000 (1st Year Fees) | 10+2 | |
Diploma | ₹77,000 (1st Year Fees) | 10th | |
Polytechnic | ₹77,000 (1st Year Fees) | 10th | |
B.Voc | ₹75,000 (1st Year Fees) | 10+2 | |
B.Voc. | ₹75,000 (1st Year Fees) | 10+2 | |
B.Sc | ₹75,000 (1st Year Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments