Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc (Nursing) | ₹75,000 (1st Year Fees) | 10+2 | - | |
B.Sc | ₹10,000 (1st Year Fees) | 10+2 | 1 May - 20 May 2024 | |
B.Ed | ₹30,000 (1st Year Fees) | Graduation | 7 June - 12 Jun 2024 | |
D.Pharm | ₹60,000 (1st Year Fees) | 10+2 | - | |
M.Sc | ₹1.5 Lakhs (1st Year Fees) | Graduation | 1 Aug - 31 Mar 2024 | |
BCA | ₹10,000 (1st Year Fees) | 10+2 | 1 May - 20 May 2024 | |
BA | ₹12,000 (1st Year Fees) | 10+2 | 1 May - 20 May 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments