select year | company logo | company name | highest package | students placed |
---|---|---|---|---|
2022 | ![]() | Bank of Baroda | ₹4.80 L | 1 |
2022 | ![]() | Tata | ₹3 L | 1 |
2021 | ![]() | Infosys | ₹2.75 L | 15 |
2022 | ![]() | Bharat Financial Inclusion | ₹2.40 L | 1 |
2022 | ![]() | TCS | ₹1.80 L | 2 |
2022 | ![]() | Maruti Suzuki | ₹1.80 L | 1 |
2019 | ![]() | ISRO | ₹1.75 L | 10 |
2022 | ![]() | Reliance | ₹1.56 L | 1 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Reliance | ISRO | Maruti Suzuki | TCS |
Bharat Financial Inclusion | Infosys | Tata | Bank of Baroda |
Do you think the placement data is wrong ? Report Here
Comments