Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
MBBS | ₹18.68 Lakhs (1st Year Fees) | 10+2 with 50% | - | |
Diploma | ₹30,000 (1st Year Fees) | 10+2 with 40% | 18 July - 05 Oct 2024 | |
B.Sc (Nursing) | ₹1 Lakh (1st Year Fees) | 10+2 with 45% | 17 June - 05 Oct 2024 | |
M.D | ₹27.03 Lakhs (1st Year Fees) | Graduation | - | |
P.B.B.Sc | ₹1.08 Lakhs (1st Year Fees) | GNM | 17 June - 05 Oct 2024 | |
M.S | ₹27.03 Lakhs (1st Year Fees) | Graduation | - | |
M.S | ₹27.03 Lakhs (1st Year Fees) | Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Application Date:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments