Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc (Ag.) | ₹85,000 (1st Year Fees) | 10+2 with 50% | 1 June - 30 Jun 2023 | |
B.Sc 3 Courses | ₹90,000 - 1.1 Lakhs (1st Year Fees) | 10+2 | - | |
Bachelor of Science [B.Sc] (Nursing) | ₹1.52 Lakhs (1st Year Fees) | 10+2 with 50% | - | |
Post Basic Bachelor of Science [P.B.B.Sc] (Nursing) | ₹1.4 Lakhs (1st Year Fees) | 10+2 | - | |
B.P.T | ₹1.25 Lakhs (1st Year Fees) | 10+2 with 50% | - | |
M.P.T | ₹1.08 Lakhs (1st Year Fees) | Graduation | - | |
Diploma 2 Courses | ₹60,000 - 70,000 (Total Fees) | 10+2 | - | |
M.Sc 2 Courses | ₹1.08 Lakhs - 1.78 Lakhs (1st Year Fees) | Graduation | - | |
B.A.M.S | ₹3.67 Lakhs (1st Year Fees) | 10+2 with 50% | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments