Course | Fees | Eligibility | Action |
---|---|---|---|
Diploma | ₹71,350 (Total Fees) | 10+2 | |
Polytechnic | ₹1.05 Lakhs (Total Fees) | 10+2 | |
Certification | ₹26,250 (Total Fees) | 10th | |
PGDOM | ₹89,200 (Total Fees) | Graduation in any stream | |
Advance Diploma | ₹1.38 Lakhs (Total Fees) | 10+2 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments