Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.28 Lakhs | ₹1.28 Lakhs |
Total Fees | ₹128000 | ₹128000 |
Tuition fees | ₹128000 | ₹128000 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹1.06 Lakhs | ₹1.06 Lakhs |
Total Fees | ₹106000 | ₹106000 |
Tuition fees | ₹93806 | ₹93806 |
other fee | ₹12194 | ₹12194 |
Do you think the Rankings are wrong ? Report Here
Candidate should have done his/her Graduation and a bachelors degree in Pharmacy from any of the Universities incorporated by an act of the central or state legislature in India.
Search from 20K+ Courses and 35+ Streams
Comments