Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹5,406 | ₹5,716 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹2703 | ₹2703 | ₹2703 | ₹3013 |
Tuition fees | ₹200 | ₹200 | ₹200 | ₹200 |
Admission fees | ₹300 | ₹300 | ₹300 | ₹300 |
Exam fees | ₹450 | ₹450 | ₹450 | ₹760 |
other fee | ₹1753 | ₹1753 | ₹1753 | ₹1753 |
The candidate must be a graduate from a well recognized university in a relevant stream.
Search from 20K+ Courses and 35+ Streams
Comments