Course | Fees | Eligibility | Action |
---|---|---|---|
MPH | ₹1.29 Lakhs (1st Year Fees) | Graduation | |
B.Sc | ₹1.05 Lakhs (1st Year Fees) | 10+2 | |
B.Sc (Nursing) | ₹1.4 Lakhs (1st Year Fees) | 10+2 | |
P.B.B.Sc | ₹1.4 Lakhs (1st Year Fees) | GNM | |
M.P.T | ₹1.29 Lakhs (1st Year Fees) | B.P.T. | |
M.Pharm | ₹1.3 Lakhs (1st Year Fees) | B.Pharm | |
M.Sc | ₹1.05 Lakhs (1st Year Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments