Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.09 Lakhs | ₹1.04 Lakhs | ₹1.04 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Total Fees | ₹56900 | ₹51900 | ₹51900 | ₹51900 | ₹51900 | ₹51900 |
Tuition fees | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 | ₹40000 |
Admission fees | ₹5000 | - | - | - | - | - |
Exam fees | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 | ₹6500 |
other fee | ₹5400 | ₹5400 | ₹5400 | ₹5400 | ₹5400 | ₹5400 |
Candidate must have passed D.pharm with minimum of 60% marks or its equivalent from recognized Board of Technical Education (BTE).
Candidate must have to clear entrance exam conducted by university.
Search from 20K+ Courses and 35+ Streams
Comments