Course | Fees | Eligibility | Action |
---|---|---|---|
B.Sc | ₹21,200 (1st Year Fees) | 10+2 | |
BCA | ₹23,200 (1st Year Fees) | 10+2 | |
M.Sc | ₹24,200 (1st Year Fees) | Graduation | |
BBA | ₹20,200 (1st Year Fees) | 10+2 | |
B.Com | ₹20,200 (1st Year Fees) | 10+2 | |
M.Com | ₹14,200 (1st Year Fees) | Graduation | |
M.Phil | ₹22,750 (Total Fees) | Post Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities provides.
Basic Information about the Faculty of
Basic Information About the Colleges
Comments