Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
BE | ₹1,500 (1st Year Fees) | 10+2 with 45% | 1 Apr - 03 Jul 2024 | |
ME | ₹8,340 (1st Year Fees) | Graduation | 20 June - 01 Jul 2024 | |
Polytechnic | ₹1,500 (1st Year Fees) | - | - | |
PG Diploma | ₹10,540 (Total Fees) | - | - | |
M.Sc | ₹9,840 (1st Year Fees) | Graduation | - | |
M.Plan | ₹73,500 (1st Year Fees) | Graduation | - | |
Ph.D | ₹9,660 (1st Year Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Application Date:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments