Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Sc | ₹25,000 (1st Year Fees) | 10+2 | - | |
M.Sc | ₹17,000 (1st Year Fees) | Graduation | - | |
MBA | ₹45,000 (1st Year Fees) | Graduation | 10 Jan - 15 Feb 2024 | |
B.Com | ₹20,000 (1st Year Fees) | 10+2 | - | |
Polytechnic | ₹2,500 (Total Fees) | - | - | |
M.Phil | ₹18,000 (1st Year Fees) | Post Graduation | - | |
Ph.D | ₹10,000 (1st Year Fees) | Post Graduation | - |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Application Date:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments