Course | Fees | Eligibility | Action |
---|---|---|---|
MBA | ₹95,900 (1st Year Fees) | Graduation | |
Diploma | ₹15,900 (Total Fees) | 10+2 | |
BMS | ₹30,900 (1st Year Fees) | 10+2 | |
EPGP | ₹35,900 (1st Year Fees) | Graduation | |
Diploma | ₹14,900 (Total Fees) | 10+2 | |
Professional | ₹25,900 (1st Year Fees) | Graduation | |
Certification | ₹5,900 (Total Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments