Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹84,000 | ₹82,000 | ₹82,000 | ₹82,000 |
Total Fees | ₹84000 | ₹82000 | ₹82000 | ₹82000 |
Tuition fees | ₹33000 | ₹33000 | ₹33000 | ₹33000 |
Registration fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
development fees | ₹9500 | ₹9500 | ₹9500 | ₹9500 |
library fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
miscellaneous fees | ₹37500 | ₹35500 | ₹35500 | ₹35500 |
Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹96,400 | ₹93,900 |
Total Fees | ₹96400 | ₹93900 |
Tuition fees | ₹96400 | ₹93900 |
All those candidates who have Passed B.C.A / B.Sc. (Computer Science) / B.Sc. (IT) / B.E. (CSE) / B.Tech. (CSE) / B.E. (IT) / B.Tech. (IT) or equivalent Degree.
OR
Passed any graduation degree (e.g.: B.E. / B.Tech. / B.Sc. / B.Com. / B.A. / B. Voc. / etc.,) preferably with Mathematics at 10+2 level or Graduation level
International fees structure
Gross Fee (in USD) : 2600
CGC Jhanjeri | CGC Landran | Chitkara University (Patiala) | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹330000 (2 Years ) Hostel Fees ₹110000 | Total Fees ₹2.36 Lakhs (2 Years ) Hostel Fees ₹90000 | Total Fees ₹330000 (2 Years ) |
Ranking | - | - | - |
Highest Salary | ₹4550000 | ₹5475000 | ₹4000000 |
Average Salary | - | - | ₹750000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 0 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments