Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹51,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 | ₹50,000 |
Total Fees | ₹51000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 | ₹50000 |
Tuition fees | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 | ₹16000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Caution fee | - | - | - | - | - | - | - | - |
University Fees | - | - | - | - | - | - | - | - |
college welfare fund | - | - | - | - | - | - | - | - |
university welfare fund | - | - | - | - | - | - | - | - |
union fees | - | - | - | - | - | - | - | - |
development fees | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 | ₹5650 |
transport fees | - | - | - | - | - | - | - | - |
gym fees | - | - | - | - | - | - | - | - |
library fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
lab fees | - | - | - | - | - | - | - | - |
convocation fees | - | - | - | - | - | - | - | - |
alumni fees | - | - | - | - | - | - | - | - |
training and placement fees | - | - | - | - | - | - | - | - |
miscellaneous fees | ₹27350 | ₹26350 | ₹26350 | ₹26350 | ₹26350 | ₹26350 | ₹26350 | ₹26350 |
International fees structure
Gross Fee (in USD) : 1750
CGC Jhanjeri | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹619100 (4 Years ) Hostel Fees ₹110000 |
Ranking | - |
Highest Salary | ₹4550000 |
Average Salary | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments