DehradunGEUCourses & FeesBachelor of Technology [B.Tech] (Data Sciences)

Bachelor of Technology [B.Tech] (Data Sciences) From GEU, Dehradun

Dehradun, UttarakhandEstd 1996
#62 For B.Tech By NIRF 2024  
+4 More
Claim this college
Bachelor of Technology [B.Tech] (Data Sciences)
first year fees:  ₹283,400
4 YearsFull Time
Yearsyear 1year 2year 3year 4
Semester12345678
Admission fees₹10000-------
Tution fees₹125000₹125000₹131250₹131250₹137800₹137800₹144700₹144700
Exam fees₹4000₹4000₹4000₹4000₹4000₹4000₹4000₹4000
Other fees₹11200₹4200₹4200₹4200₹4200₹4200₹4200₹4200
Total Year Wise fees2.83 Lakhs2.79 Lakhs2.92 Lakhs3.06 Lakhs

GEU Bachelor of Technology [B.Tech] (Data Sciences) Ranking

GEU B.Tech ranking by NIRF is 62 out of 200 in India in 2024 and it was ranked 62 out of 200 in India in 2023

NIRF Ranking

#62 out of 200 in India 2024 
#3rd in Uttarakhand

Eligibility Criteria

Aspirants seeking admission to the Program should meet the following criteria as.

Academic Requirement:

Aspirants must have passed class 12th  with 55% marks.

Entrance Exam:

Merit prepared on basis of (10+2)% / JEE Main Score

Course Details

Fee Structure 

Sem  Heads (12th PCM %)
>=95 OR JEE Mains Percentile >=99
(12th  PCM %)
>=90
<95 OR JEE Mains Percentile >=98.5<99
(12th  PCM %)
>=85
<90 OR JEE Mains Percentile >=97<98.5
(12th  PCM %)
>=80
<85 OR JEE Mains Percentile >=94<97
(12th  PCM %)
>=75<80 OR JEE Mains Percentile >=92<94
( 12th PCM %)
>=70<75 OR JEE Mains Percentile >=90<92
(12th PCM %)
>=65<70 OR JEE Mains Percentile >=85<90
(12th PCM %)
>=60<65 OR JEE Mains Percentile >=80<85
1st Sem Tuition Fee 125000 125000 125000 125000 125000 125000 125000 125000
Scholarship  75,000 60,000 45,000 30,000 25,000 20,000 15,000 10,000
Net Tuition Fee 50,000 65,000 80,000 95,000 1,00,000 1,05,000 1,10,000 1,15,000
2nd Sem Tuition Fee 125000 125000 125000 125000 125000 125000 125000 125000
Scholarship  75,000 60,000 45,000 30,000 25,000 20,000 15,000 10,000
Net Tuition Fee 50,000 65,000 80,000 95,000 1,00,000 1,05,000 1,10,000 1,15,000
3rd Sem Tuition Fee 1,31,250 1,31,250 1,31,250 1,31,250 1,31,250 1,31,250 1,31,250 1,31,250
Scholarship  60,000 50,000 40,000 35,000 30,000 25,000 20,000 15,000
Net Tuition Fee 71,250 81,250 91,250 96,250 1,01,250 1,06,250 1,11,250 1,16,250
4th Sem Tuition Fee 1,31,250 1,31,250 1,31,250 1,31,250 1,31,250 1,31,250 1,31,250 1,31,250
Scholarship  60,000 50,000 40,000 35,000 30,000 25,000 20,000 15,000
Net Tuition Fee 71,250 81,250 91,250 96,250 1,01,250 1,06,250 1,11,250 1,16,250
5th Sem Tuition Fee 1,37,800 1,37,800 1,37,800 1,37,800 1,37,800 1,37,800 1,37,800 1,37,800
Scholarship  60,000 50,000 40,000 35,000 30,000 25,000 20,000 15,000
Net Tuition Fee 77,800 87,800 97,800 1,02,800 1,07,800 1,12,800 1,17,800 1,22,800
6th Sem Tuition Fee 1,37,800 1,37,800 1,37,800 1,37,800 1,37,800 1,37,800 1,37,800 1,37,800
Scholarship  60,000 50,000 40,000 35,000 30,000 25,000 20,000 15,000
Net Tuition Fee 77,800 87,800 97,800 1,02,800 1,07,800 1,12,800 1,17,800 1,22,800
7th Sem Tuition Fee 1,44,700 1,44,700 1,44,700 1,44,700 1,44,700 1,44,700 1,44,700 1,44,700
Scholarship  60,000 50,000 40,000 35,000 30,000 25,000 20,000 15,000
Net Tuition Fee 84,700 94,700 1,04,700 1,09,700 1,14,700 1,19,700 1,24,700 1,29,700
8th Sem Tuition Fee 1,44,700 1,44,700 1,44,700 1,44,700 1,44,700 1,44,700 1,44,700 1,44,700
Scholarship  60,000 50,000 40,000 35,000 30,000 25,000 20,000 15,000
Net Tuition Fee 84,700 94,700 1,04,700 1,09,700 1,14,700 1,19,700 1,24,700 1,29,700
Total Tuition Fee 5,67,500 6,57,500 7,47,500 8,07,500 8,47,500 8,87,500 9,27,500 9,67,500

...Show Less

Course Finder

Search from 20K+ Courses and 35+ Streams

Clear

Write a Review & Win Monthly Prizes upto ₹100000*
hand waveExtra Cash for Selected Collegesaction
Winners Will Get
prices
prices
prices
prices
Start Writing
Top Courses
B.Tech Computer Science Engineering
Course Duration:  4 Years
₹332400  First Year Fees
B.Tech Biotechnology
Course Duration:  4 Years
₹239388  First Year Fees
B.Tech Cyber Security
Course Duration:  4 Years
₹290025  First Year Fees
Other Colleges In the Same Group
Faculties
Prof. B. V. Babu
Professor, Department of Computer Science & Engineering
Dr. Mangey Ram
Professor, Department of Computer Science & Engineering
Dr. Lok Man S. Palni
Professor, Department of Biotechnology
Udemy course