Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹3.37 Lakhs | ₹3.32 Lakhs | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹170500 | ₹166000 | ₹166000 | ₹166000 |
Tuition fees | ₹166000 | ₹166000 | ₹166000 | ₹166000 |
Exam fees | ₹2500 | - | - | - |
Caution fee | - | - | - | - |
University Fees | - | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | - | - | - | - |
union fees | - | - | - | - |
development fees | - | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | - | - | - | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | - | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | ₹2000 | - | - | - |
Aspirants seeking admission to the course must have passed 10+2 with 50% marks in aggregate or its equivalent examination in any stream conducted by a recognized Board / University / Council.
Search from 20K+ Courses and 35+ Streams
Comments