Course | Fees | Eligibility | Action |
---|---|---|---|
BCA | ₹50,000 (1st Year Fees) | 10+2 | |
B.Sc {Hons.} | ₹32,000 (1st Year Fees) | 10+2 | |
B.Sc | ₹75,000 (1st Year Fees) | 10+2 | |
M.Sc | ₹35,000 (1st Year Fees) | Graduation | |
Ph.D | ₹2.5 Lakhs (1st Year Fees) | Post Graduation | |
M.Phil | ₹75,000 (Total Fees) | Post Graduation | |
PG Diploma | ₹25,000 (Total Fees) | Graduation |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Comments