Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹172000 | ₹172000 | ₹172000 | ₹172000 |
Other fees | ₹614000 | ₹564000 | ₹564000 | ₹564000 |
Total Year Wise fees | ₹7.86 Lakhs | ₹7.36 Lakhs | ₹7.36 Lakhs | ₹7.36 Lakhs |
Applicants should have successfully completed any one of the following:
Fee Structure for NRI Candidate | ||||
Particulars | Year-1 | Year-2 | Year-3 | Year-3 |
2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 | |
Deposit | ||||
Interest-free Caution/Security Deposit | 700 | - | - | - |
Annual Fee | ||||
Tuition Fee | 11,000 | 11,000 | 11,000 | 11,000 |
Other Fee | 1,100 | 1,100 | 1,100 | 1,100 |
Total | $12,800 | $12,100 | $12,100 | $12,100 |
Srishti Manipal | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹2994000 (4 Years ) |
Ranking | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments